1321 Hwy 15
Armstrong, IA 50514
(712) 864-3726

Gravely Mowers - New and Used

Gravely Logo
Click on the Model of the mower to view details of that unit.
Click the column headers to change the sorting options.
30 Mowers of this size available (sorted by brand).
Order No. Year Brand Model HP Cut MSRP Sale Price
915261 2021 Gravely ZT XL 48 21.5 48" $4774$4199
992254 2021 Gravely ProTurn Z 48 26.5 48" $6934$6099
915255 2021 Gravely ZT X42 22 42" $3659$3199
991132 2017 Gravely ProTurn152 25 52" $8849$5999
991240 2021 Gravely ZT HD 44 21.5 44" $5684$4999
991145 2021 Gravely CompactPro44 19 44" $603$6799
992297 2021 Gravely Mach 1 31 60" $12764$11399
915260 2021 Gravely ZT XL 60 26 60" $5002$4399
915259 2021 Gravely ZT XL 42 24 42" $4433$3899
915258 2021 Gravely ZT XL 52 25 52" $4774$4199
991242 2021 Gravely ZT HD 48 23 48" $5952$5299
991244 2021 Gravely ZT HD 52 23 52" $6064$5399
991246 2021 Gravely ZT HD 60 24 60" $6177$5499
991144 2021 Gravely CompactPro34 15.5 34" $6932$6199
991128 2021 Gravely ProTurn148 22 48" $9244$8499
991132 2021 Gravely ProTurn 152 23 52" $8905$7999
991133 2021 Gravely ProTurn 160 25 60" $9201$8199
992268 2021 Gravely ProTurn 252 27 52" $11405$10199
992267 2021 Gravely ProTurn 260 25 60" $10499$9299
992269 2021 Gravely ProTurn 260 27 60" $11627$10399
992272 2021 Gravely ProTurn 260 29 60" $12618$11499
992296 2020 Gravely ProTurn 260 27.5 60" $11427$10199
992270 2021 Gravely ProTurn 272 31 72" $12618$11499
992500 2021 Gravely ProTurn 652 27 52" $12763$11799
991256 2021 Gravely ProTurn Z52 26.5 52" $7075$6299
915274 2021 Gravely ZT X60 23 60" $4774$4199
992501 2021 Gravely ProTurn 660 35 60" $14283$12999
992502 2021 Gravely ProTurn 672 35 72" $14554$13199
992504 2021 Gravely ProTurn 672 38.5 72" $15106$13699
991258 2021 Gravely ProTurn Z60 26.5 60" $7187$6399

© 2024 Iowa Lake Sales & Service