1321 Hwy 15
Armstrong, IA 50514
(712) 864-3726

Grasshopper Mowers - New and Used

Grasshopper Company Logo
Click on the Model of the mower to view details of that unit.
Click the column headers to change the sorting options.
58 Mowers found - Ordered by price.
Order No. Year Brand Model HP Cut MSRP Sale Price
861 2003 Grasshopper 9861 Vac 20 61" $690$300
534061 2012 Grasshopper 124 24 41" $6672$5485
534062 2012 Grasshopper 124 24 48" $6839$5605
534064 2012 Grasshopper 124 24 52" $6984$5735
2002 Grasshopper 618 18 48" $7600$3299
720 1995 Grasshopper 720KC 20 61" $8255$3475
534105 2012 Grasshopper 220 20 48" $9620$7025
531617-982 2012 Grasshopper 616T3344 16 44" $9849$7852
531617-986 2012 Grasshopper 616T3348 16 48" $9927$7914
531619 2008 Grasshopper 620T 20 52" $10000$6995
534115 2012 Grasshopper 223 23 52" $10495$7935
531619-986 2012 Grasshopper 620T3348 20 48" $10594
531619-990 2012 Grasshopper 620T3452 20 52" $10781
534118 2012 Grasshopper 223 23 61" $10828$8255
534126 2012 Grasshopper 227 27 52" $11161$8898
534172 2012 Grasshopper 329B 29 52" $11422$9106
534129 2012 Grasshopper 227 27 61" $11453$9130
620 2009 Grasshopper 620T 20 52" $11527$7495
534177 2012 Grasshopper 329B 29 61" $11682$9314
531883-986 2012 Grasshopper 723T3348 23 48" $11776
534133 2012 Grasshopper 227 27 72" $11828$9429
531883-990 2012 Grasshopper 723T3452 23 52" $11964
531883-998 2012 Grasshopper 723T3461 23 61" $12302
534183 2012 Grasshopper 335 35 61" $12526$9985
531889-990 2012 Grasshopper 727T3452 27 52" $12693
531900-990 2012 Grasshopper 729BT3452 29 52" $12693
534184 2012 Grasshopper 335 35 72" $12885$10273
531889-998 2012 Grasshopper 727T3461 27 61" $13031
531900-998 2012 Grasshopper 729BT3461 29 61" $13031
531920-990 2012 Grasshopper 735BT3452 35 52" $13417
531920-998 2012 Grasshopper 735BT3461 35 61" $13755
534157 2012 Grasshopper 325D 25 61" $13762$11904
531900-979 2012 Grasshopper 729BT3472 29 72" $14094
534150 2012 Grasshopper 321D 21 52" $14109$11248
534162 2012 Grasshopper 325D 25 72" $14160$12249
531889-979 2012 Grasshopper 727T3472 27 72" $14238
534171 2012 Grasshopper 329 29 52" $14292$11394
532121-990 2012 Grasshopper 721DT3452 21 52" $14479
534176 2012 Grasshopper 329 29 61" $14594$11635
532121-998 2012 Grasshopper 721DT3461 21 61" $14818
531920-979 2012 Grasshopper 735BT3472 35 72" $14818
534181 2012 Grasshopper 329 29 72" $15042$11992
534201 2012 Grasshopper 432 32 61" $15484$12435
532151-990 2012 Grasshopper 729T3452 29 52" $15760
534206 2012 Grasshopper 432 32 72" $16016$12768
532151-998 2012 Grasshopper 729T3461 29 61" $16099
532127-990 2012 Grasshopper 725DT3452 25 52" $16115
532127-998 2012 Grasshopper 725DT3461 25 61" $16453
532151-979 2012 Grasshopper 729T3472 29 72" $16964
534186 2012 Grasshopper 430D 30 61" $17182$13698
532127-979 2012 Grasshopper 725DT3472 25 72" $17318
534191 2012 Grasshopper 430D 30 72" $17583$14018
532181-990 2012 Grasshopper 9323452 32 52" $17594
532181-998 2012 Grasshopper 9323461 32 61" $17932
532181979 2012 Grasshopper 9323472 32 72" $18958
532175-990 2012 Grasshopper 930D3452 30 52" $18964
532175-998 2012 Grasshopper 930D3461 30 61" $19302
532175-979 2012 Grasshopper 930D3472 30 72" $20167

© 2012 Iowa Lake Sales & Service